PNEUMATIC CYLINDERS ISO6432 with air and mechanical suspension
Diameters range: | 16, 20, 25, 32, 40 i 50mm |
Covers: | anodized aluminum |
Rod: | rolled steel rod X5CrNi 1810 |
Bush: | anodyzowane aluminium |
Seals: | NBR |
Pneumatic cushioning: | pneumatic cushioning adjustable micrometer |
Ambient temperature: | from -10°C up to +80°C |
Medium temperature: | from 0°C up to +40°C |
Lubrication: | not required |
Medium: | filtered compressed air |
Maximum operating pressure: | 10 bar |
PNEUMATIC CYLINDERS ISO6431 with unilateral rod
Diameters range: | od 32 do 125mm *160 i 200mm to order* |
Stroke: | from 10 up to 1000mm |
Operating pressure: | from 1 up to 10 bar |
Operating temperature: | from 0°C *with dried air from -20°C* up to +80°C |
Medium: | filtered compressed air lubricated or not |
1. C40 steel rod
2. Galvanized steel nut
3. Polyurethane rod seal
4. Front cover made of aluminum
5. Seal of pneumatic cushioning made of polyurethane
6. Breaking srews of piston made of galvanized steel
7. Back cover made of aluminum
8. Body made of anodised aluminum cylinder
9. Mounting screws of galvanized steel
10. Piston guide ring of bronze
11. Piston seal of polyurethane
12. Magnet made of plastoferyt
13. Aluminum Piston
14. Fixing magnet
PNEUMATIC CYLINDERS ISO15552 with unilateral or bilateral rod
Standard: | ISO15 552 |
Diameters range: | from ø32 up to ø125 |
Medium: | compressed air |
Long life: | above 5000km |
Ambient temperature: | from -10°C up to +70°C |
Medium temperature: | from 0°C up to +40°C |
Pneumatyka / hydraulika / automatyka
tel. (56) 697 20 00 w. 824, 856
E-mail: pneumatyka@ phumargo.pl